Bachelor of Business (466)
Unit Code | Title | Semester | Campus | Status | Grade |
INB3202 | International Business Project III | 2010 Semester 1 | JO | COMPLETED | HD (81) |
ACC2700 | Financial Reporting Standards | 2009 Semester 1 | JO | COMPLETED | C (56) |
ACC3201 | Accounting Information Systems | 2009 Semester 1 | JO | COMPLETED | N (42) |
INB3600 | Business in Asia | 2009 Semester 1 | JO | COMPLETED | CR (64) |
LAW2300 | Company Law II | 2009 Semester 1 | JO | COMPLETED | N (16) |
ACC3201 | Accounting Information Systems | 2009 Semester 2 | JO | COMPLETED | HD (84) |
ACC3510 | Auditing | 2009 Semester 2 | JO | COMPLETED | D (79) |
LAW2300 | Company Law II | 2009 Semester 2 | JO | COMPLETED | D (72) |
ACC3510 | Auditing | 2008 Semester 1 | CH | COMPLETED | N (0) |
ACC2430 | Financial Accounting II | 2006 Semester 1 | CH | COMPLETED | CR (68) |
ACC3201 | Accounting Information Systems | 2006 Semester 1 | CH | COMPLETED | N (17) |
INB3202 | International Business Project III | 2006 Semester 1 | JO | COMPLETED | N (18) |
ACC2250 | Accounting II | 2005 Semester 1 | JO | COMPLETED | D (72) |
ACC3540 | International Accounting III | 2005 Semester 1 | CH | COMPLETED | CR (67) |
LAW2410 | Income Tax Framework II | 2005 Semester 1 | CH | COMPLETED | C (56) |
ACC2360 | Managerial Accounting | 2005 Semester 2 | JO | COMPLETED | C (58) |
ACC2430 | Financial Accounting II | 2005 Semester 2 | CH | COMPLETED | N (42) |
MAN3101 | Cross Cultural Management III | 2005 Semester 2 | JO | COMPLETED | C (57) |
ACC2350 | Cost Accounting | 2004 Semester 1 | CH | COMPLETED | C (50) |
ECF1120 | Finance I | 2004 Semester 1 | JO | COMPLETED | N (44) |
ECF2210 | Capital Markets II | 2004 Semester 1 | CH | COMPLETED | N (43) |
MAN2145 | Human Resource Management | 2004 Semester 1 | JO | COMPLETED | CR (62) |
ACC2360 | Managerial Accounting | 2004 Semester 2 | CH | COMPLETED | N (9) |
ECF1120 | Finance I | 2004 Semester 2 | JO | COMPLETED | HD (84) |
INB2101 | Cultural Framework of Business | 2004 Semester 2 | CH | COMPLETED | D (71) |
INB2102 | International Business | 2004 Semester 2 | CH | COMPLETED | CR (64) |
ACC1100 | Accounting I | 2003 Semester 1 | JO | COMPLETED | C (58) |
ECF1150 | Business Statistics | 2003 Semester 1 | JO | COMPLETED | CR (63) |
MAN1100 | Management I | 2003 Semester 1 | JO | COMPLETED | D (74) |
MIS1100 | Information Systems I | 2003 Semester 1 | JO | COMPLETED | CR (65) |
ECF1110 | Economics I | 2003 Semester 2 | CH | COMPLETED | C (58) |
LAW1100 | Legal Framework I | 2003 Semester 2 | JO | COMPLETED | CR (62) |
MKT1100 | Marketing I | 2003 Semester 2 | JO | COMPLETED | C (54) |
Bachelor of Arts (Psychology) (E95)
Unit Code | Title | Semester | Campus | Status | Grade |
PSY3343 | Abnormal Psychology | 2011 Semester 1 | ES | COMPLETED | HD (84) |
PSY3303 | Research Applications and Ethical Issues | 2011 Semester 1 | ES | COMPLETED | HD (86) |
PSY2202 | Research Methods in Psychology 2 | 2011 Semester 1 | JO | COMPLETED | D (74) |
PSY2301 | Learning and Motivation | 2011 Semester 1 | JO | COMPLETED | D (77) |
PSY3304 | Cognition | 2011 Semester 2 | ES | COMPLETED | D (79) |
COU1102 | Self-Development 1 | 2011 Semester 2 | ES | COMPLETED | HD (85) |
CSV1103 | Interpersonal and Helping Skills | 2011 Semester 2 | ES | COMPLETED | HD (89) |
PSY3306 | Psychology, Community and Work | 2011 Semester 2 | ES | COMPLETED | HD (82) |
PSY1101 | Introduction to Psychology | 2010 Semester 1 | JO | COMPLETED | D (78) |
PSY1102 | Research Methods in Psychology 1 | 2010 Semester 1 | JO | COMPLETED | CR (66) |
PSY1111 | Psychology: History and Perspectives | 2010 Semester 1 | JO | COMPLETED | CR (68) |
PSY1204 | Social Determinants of Behaviour | 2010 Semester 2 | JO | COMPLETED | HD (81) |
PSY2231 | Developmental Psychology | 2010 Semester 2 | JO | COMPLETED | D (72) |
PSY2305 | Individual Differences | 2010 Semester 2 | JO | COMPLETED | D (73) |
PSY3350 | Biological Psychology, Sensation and Perception | 2010 Semester 2 | JO | COMPLETED | D (71) |